[top] [TitleIndex] [WordIndex]

EventStats/HitCounts

Date Views/day Edits/day
2013-02-17 2959.4 0.2
2012-12-11 1646.4 0.1
2012-10-04 1106.5 0.1
2012-07-28 758.3 0.1
2012-05-21 615.9 0.1
2012-03-13 597.3 0.8
2012-01-05 594.1 3.8
2011-10-29 495.4 1.7
2011-08-22 455.4 2.0
2011-06-15 402.1 0.3
2011-04-08 625.4 5.9
2011-01-29 593.5 3.9
2010-11-22 567.8 0.8
2010-09-15 682.6 2.2
2010-07-09 683.8 1.2
2010-05-02 689.2 1.4
2010-02-23 797.1 5.6
2009-12-16 715.0 1.2
2009-10-09 708.7 1.1
2009-08-02 644.3 3.1
2009-05-26 662.1 7.6
2009-03-19 555.9 6.8
2009-01-10 486.1 2.4
2008-11-02 195.4 6.1
2008-08-26 86.4 2.7
2008-06-19 120.7 4.6
2008-04-12 227.1 9.0
2008-02-04 97.5 6.5
2007-11-28 71.5 2.2

2013-05-11 18:32